Home > General Resources > People and Cultures > Settlers and Colonists > Distribution of wealth
|
|


|
Nabb Research Center General Resources - People & Cultures
Settlers and Colonists on Delmarva
Distribution of wealth in early Somerset County
Distribution of wealth in early Somerset County by income bracket, generated from the probate inventories and other sources in Early Settlers of Old Somerset: A Revision and Expansion of Bogerternorton Hundred and Surrounding Areas of Old Somerset County, Maryland, Volume 1, Inventories, 1665-1700.
Transcribed and compiled by G. Ray Thompson, PhD., Salisbury, Maryland, April 2004
Wealth distribution chart:
Divided into the following brackets:
1 - 9 Lbs, 10 - 19 Lbs, 20 - 29 Lbs, 30 - 39 Lbs, 40 - 69 Lbs, 70 - 99 Lbs, 100 - 199 Lbs, 200 - 499 Lbs, 500 - + Lbs
Note: The * in the Value field indicates that the amount on the inventory was in pounds of
tobacco and was converted to English currency. As such, the amounts are approximate. Click
here for more information about currency in the 17th-century Chesapeake.
|
|
Title |
Last Name |
First Name |
Value |
Year |
1 - 9 Lbs Wealth
| Wheatley | William | 1.01.01 | 1698 |
| Westlock | John | 2* | 1674 |
| Poole | John | 2.02.00 | 1693 |
| Tomlinson | Richard | 2.08.06 | 1700 |
| Tomlinson | Samuel | 2.10.00 | 1695 |
| Lucas | William | 3* | 1676 |
| Rowell | John | 3.15.00 | 1700 |
| Dickison | Samuel | 4* | 1676 |
| Taylor | William | 4.02.03 | 1697 |
| Wharton | William | 4.04.06 | 1700 |
| Miller | Denis | 4.14.00 | 1693 |
| Colebourne | William | 5.00.45 | 1695 |
| Aldrich | Richard | 5.15.00 | 1692 |
| Watkins | Edward | 5.17.06 | 1688 |
| Parker | John | 6.08.02 | 1696 |
| Wood | John | 6.12.10 | 1693 |
| Blades | Robert | 6.13.03 | 1699 |
| Trubshaw | John | 6.15.02 | 1692 |
| Robinson | John | 7.00.00 | 1692 |
| Hanson | John | 7.08.06 | 1700 |
| Holland | Alexander | 7.11.06 | 1690 |
| Markham | John | 8* | 1678 |
| Parsons | Nathaniel | 8* | 1679 |
| Bishop | Comfort | 8.01.01/2 | 1700 |
| Young | Lawrence | 8.05.00 | 1700 |
| Clark | John | 8.08.01 | 1688 |
| Morgan | William | 9* | 1675 |
Captain | Walker | Thomas | 9.07.05 | 1681 |
| Jones | Matthew | 9.10.07 | 1696 |
10 - 19 Lbs Wealth
| Wilson | William | 10* | 1679 |
| Attkins | John | 10.00.00 | 1698 |
| Cornish | John | 10.03.00 | 1697 |
| Dickerson | Edward | 10.15.09 | 1682 |
| Truman | John | 12.00.08 | 1686 |
| Innis | Alexander | 12.02.09 | 1686/7 |
| Brittain | Richard | 12.07.00 | 1690 |
| Carey | Thomas | 12.09.06 | 1687 |
| Price | Jane | 12.10.00 | 1699 |
| Ballard | Henry | 12.14.02 | 1697 |
| Light | Joshua | 13.03.05 | 1693 |
| Sewell | Thomas | 13.14.06 | 1692/3 |
| Conner | John | 13.16.00 | 1697 |
| Chippendale | Christopher | 13.17.08 | 1693 |
| O'Keane | Roger | 14.01.01 | 1684 |
| Pattent | William | 14.02.10 | 1694 |
| Russell | George | 14.02.10 | 1693 |
| Beauchamp | Edward | 14.11.00 | 1691 |
| Heather | William | 14.15.00 | 1693 |
| Layton | William | 15.03.11 | 1700 |
| Parsons | Amos | 15.04.02 | 1698 |
| Boucher | Robert | 15.12.08 | 1694 |
| Hill | Richard | 15.15.00 | 1694 |
| Hillman | Thomas | 15.17.07 | 1698 |
| Onorton | William | 16.10.10 | 1695 |
| Porter | William | 17.09.00 | 1696 |
| Minyard | James | 17.14.01 | 1694 |
| Teague | John | 18* | 1675/6 |
Mr | Bodkin | Peter | 18.12.10 | 1696 |
| Smock | John | 19.14.03 | 1693 |
| Smith | James | 19.14.03 | 1693 |
| Henderson | James | 19.17.00 | 1700 |
20 - 29 Lbs Wealth
| Sewell | Henry | 20* | 1669 |
| Gunby | Francis | 20.06.00 | 1694 |
| Carpenter | Henary | 20.09.00 | 1698 |
| Clifton | Thomas | 20.17.08 | 1694 |
| Hammond | Henry | 21.14.00 | 1686 |
| Taylor | Gilbert | 22* | 1697 |
| Cannady | William | 22* | 1683 |
| Dusharoon | Michael | 22.01.00 | 1697 |
| Howell | Francis | 22.15.01 | 1696 |
| Cooper | Samuel | 23.04.00 | 1690 |
| Murphy | John | 23.11.00 | 1688 |
| Taylor | Gilbert | 23.12.06 | 1696 |
| Parramore | John, Sr | 24* | 1679 |
| Hamlin | Margaret | 24.05.00 | 1695 |
| Wright | William | 24.06.06 | 1699 |
| Latcham | George | 24.09.01 | 1695 |
| Wingfield | Thomas | 25* | 1675 |
| Batty | Hierome (Jerome) | 26.05.03 | 1686 |
| Patrick | Roger | 26.16.02 | 1687 |
| Reynolds | Christopher | 26.16.03 | 1696 |
| Fields | Thomas | 27* | 1682 |
| Miskell | Teague | 27.08.11 | 1697 |
| Dale | David | 28* | 1680 |
| Addison | Alexander | 28.12.03 | 1688 |
| McClemmey | Oney | 29.07.00 | 1690 |
| Carpenter | Nicholas | 29.09.00 | 1693 |
| Johnson | Thomas | 29.09.11 | 1699 |
| Taylor | Hope | 29.11.00 | 1696/7 |
| Hamlin | George | 29.11.12 | 1692 |
Mrs. | Hill | Wilmot | 29.19.04 | 1698 |
30 - 39 Lbs Wealth
| Revell | Katherine | 30.05.00 | 1688 |
| Hardy | Robert | 31* | 1679 |
| Lynch | Henry | 31.05.00 | 1694 |
| Dukes | Robert | 31.06.00 | 1692 |
| Johnson | George | 32.02.03 | 1685 |
| Long | Samuel | 32.05.06 | 1696 |
| McClester | John | 32.13.00 | 1692 |
| Townsend | John | 32.18.00 | 1692 |
| Smith | Thomas | 33.01.00 | 1697 |
| Mitchell | Patrick | 34.02.06 | 1700 |
| Wallis | Jane | 34.15.03 | 1693 |
| Hathley | William | 34.19.04 | 1688 |
| Revell | Randall, Sr | 35.01.00 | 1687 |
| Showell | Samuel | 35.09.00 | 1698 |
| Hayden | Samuel | 36.02.00 | 1700 |
| Pitts | John | 36.02.00 | 1699 |
| Stevens | Edward | 36.09.04 | 1686 |
| Wallace | William | 36.11.02 | 1698 |
| Hudson | Nicholas | 39* | 1677 |
| Towers | Jonathan | 39.01.09 | 1698 |
| Dorman | Matthew | 39.14.10 | 1692/3 |
| Bishop | Henry, Sr | 39.19.04 | 1687 |
40 - 69 Lbs Wealth
| Melson | John | 40* | 1672 |
| Swaine | John | 40.01.00 | 1696/7 |
| Kennet | William | 40.02.06 | 1694 |
| Morris | Jenkin | 40.14.04 | 1688 |
| Keane | William | 41* | 1676 |
| Sterry | John | 41.00.00 | 1688 |
| Profitt | Thomas | 41.03.00 | 1686 |
| Downe | Robert | 41.18.02 | 1696/7 |
| Powell | Walter | 42* | 1696 |
| Mcgraw | Owen | 42.00.00 | 1693 |
| Powell | Walter | 42.09.00 | 1695/6 |
| Price | Edward | 42.13.00 | 1696 |
| Nicholson | James | 43* | 1679 |
| Jones | Samuel | 43* | 1679 |
| Osborne | Thomas | 43.00.00 | 1688 |
| Linsey | David | 44* | 1681 |
| Freeman | Joseph | 44* | 1689/90 |
| Atkinson | James | 44* | 1699 |
| Rust | John | 44.00.00 | 1696 |
| Keyser | Benjamin | 44.11.00 | 1691 |
| Adams | Phillip | 44.14.10 | 1696 |
| Williams | David and Jane | 45* | 1678 |
| Williams | John, Jr | 45.03.03 | 1697 |
| Bond | Stephen | 46* | 1680 |
| Tarr | John | 46.14.00 | 1695 |
| Viney | Thamazin | 46.17.02 | 1694 |
| Hammond | John | 47.03.00 | 1698 |
| Luffe | Stephen | 47.08.00 | 1698 |
| Bishop | Henry, Jr | 47.09.04 | 1687/8 |
| Robison | William | 47.96.06 | 1696/7 |
| Holland | John | 49.02.00 | 1699 |
| Plaster | Elisha | 50.00.00 | 1694 |
| Ennis | William, Jr | 50.00.02 | 1696 |
| Johnson | Cornelius | 51.16.09 | 1687 |
| Herb | Thomas | 52* | 1692 |
| Lawes | John | 53.08.02 | 1697 |
| White | Archibald | 54.05.03 | 1692 |
| Willin | Thomas | 54.05.09 | 1688 |
| Ennis | Samuel | 55.71.00 | 1690 |
| Jackson | Samuel | 56.09.06 | 1688 |
| Thompson | Thomas | 58.05.00 | 1696 |
| Patton | William | 59.01.05 | 1694 |
| Venibles | William | 60.03.06 | 1698 |
| Holland | Richard | 60.09.09 | 1696 |
| Parsons | Peter | 60.12.05 | 1687 |
| Owens | William | 61.14.06 | 1699 |
| Smith | Edward, Jr | 62.07.07 | 1687 |
| Holland | Richard | 63.09.06 | 1699 |
| Hall | Charles | 65.01.03 | 1695 |
| Covington | John | 66* | 1694 |
| Hill | Richard | 66.06.08 | 1686 |
| Dougherty N | athaniel | 66.13.06 | 1688 |
70 - 99 Lbs Wealth
| Jones | William | 70.01.01 | 1690 |
| Howell | John | 70.04.00 | 1696 |
| Caswell | William | 70.17.05 | 1677 |
| Waller | John | 70.19.04 | 1685 |
| Walter | Thomas | 72* | 1696 |
| Evans | Edward | 73.02.51/2 | 1695 |
| Noble | Isaac | 73.04.07 | 1690 |
| Aydelott | John | 73.06.00 | 1697 |
| Seaward | Josias | 75.15.04 | 1691 |
| Roberts | John | 76.05.08 | 1688 |
| Smith | Ann | 76.12.00 | 1688 |
| Williams | Michael | 76.14.02 | 1700 |
| Boiss (Baiss) | William | 78* | 1667 |
| Elgate | William | 80.10.05 | 1687 |
| Ereskin | Archibold | 85.12.06 | 1686 |
| Tompkins | William | 86.16.06 | 1696 |
| Dunken | James | 87.12.02 | 1696 |
| Shiles | Thomas | 88* | 1676 |
| Walton | William | 89.09.02 | 1688 |
| Evendon | Thomas | 89.10.06 | 1684 |
Capt | Curtis | Daniel | 90* | 1680 |
| Furlong | Edward | 92.15.05 | 1686 |
| Allen | Sampson | 95.11.03 | 1700 |
| Cropper | John | 96.19.00 | 1690 |
| Cottingham | Thomas | 98.11.15 | 1688 |
100 - 199 Lbs Wealth
| Ridgely | Robert | 103* 1681 |
| Manlove | Marke | 104* 1666 |
Mr | Richardson | David | 106.10.00 | 1696 |
| Turvile | William | 107.14.10, ¾ | 1695 |
| Winder | John | 107.19.03 | 1698/9 |
| Willson | Robert | 113.11.00 | 1688 |
| Bishop | John | 116.06.00 | 1697 |
| Davis | Richard | 121.01.02 | 1697 |
Mr | Hewitt | John | 122.00.04 | 1698 |
| Houston | Robert | 126.01.04 | 1694 |
Mr | William | Ennis, Sr | 126.16.00 | 1684 |
Capt | Coulborne | William | 131.09.00 | 1700 |
| Ennis | Nathaniel | 134.00.05 | 1693 |
| Henderson | James | 140.19.00 | 1692 |
| Dashiell | James | 146.01.00 | 1697 |
| Day | Edward | 147.10.03 | 1699 |
Captain | Whittle | Richard | 150.10.00 | 1693 |
| Jones | Andrew | 164.07.09 | 1686 |
| Smith | Edward, Sr | 171.06.05 | 1687 |
| Galbraith | John | 175.08.06 | 1691 |
| Cornwell | Thomas | 183.00.08 | 1694 |
| Powell | Walter | 188.06.10 | 1695/6 |
| Cousten | Stephen | 194.12.00 | 1696 |
| White | John | 199.05.11 | 1686 |
200 - 499 Lbs Wealth
| Barnaby | James | 200* | 1666 |
| Rackliffe | Charles | 200-0300* | 1666 |
| Furnace | William | 201.12.11 | 1685 |
| Layton | Henry | 219.06.08 | 1697 |
| Evans | John | 220.00.02 | 1686 |
Mr | Selby | Daniel | 228.18.00 | 1697/8 |
| Hearn | William | 244.17.00 | 1691 |
Col | Colebourne | William | 255.05.05 | 1690 |
| Richardson | Robert | 260.27.04 | 1683 |
Captain | Walker | Thomas | 262.05.03 | 1681 |
| Boston | Henry | 269* | 1677 |
| Jones | James and Sarah | 270* | 1677 |
| Carlisle | William | 311.02.00 | 1700 |
| Whittington | Andrew | 316.17.01 | 1694 |
Mr | White | Ambrose | 326* | 1680 |
| Dixon | Ambrose | 326.03.00 | 1688 |
| Ratcliffe | Charles | 332.00.10 | 1696 |
|
Shipway |
John |
332.12.06 |
1687 |
|
Elzey |
John |
350* |
1665 |
|
Stone |
Thomas |
350* |
1677 |
| Ackworth | Richard | 378* | 1676 |
| Rice | Nicholas | 394* | 1678 |
Mr | Stevens | William | 468.12.09 | 1688 |
Captain | King | John | 474.06.09 | 1697 |
| Purnell | Thomas | 474.21.06 | 1694 |
| Ballard | Charles | 495.02.05 | 1682 |
500 - Lbs Wealth
| Nuttall | John | 624.00.06 | 1668 |
| Monteith | William | 627.18.02 | 1700 |
Col | Browne | David | 1117.07.01,1/4 | 1697 |
| Round | James | 1732.17.02 | 1700 |
|
|